"Your Library's library
brings my patrons
what
they want
when they want it.
It makes us
look good.
We shine even more."
ARC delivery schedule
Full list of delivery stops & days
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
| Leominster | Leominster | Leominster | Leominster | Leominster |
| Harvard | Shirley | Shirley | Souza Baronowski | Harvard |
| Boxboro | Ayer | Ayer | Shirley | Ayer |
| Pepperell | Harvard | Harvard | Ayer | Shirley |
| Townsend | Boxoboro | Boxboro | Harvard | Groton |
| Ashby | Groton | Pepperell | Boxboro | Pepperell |
| Lunenburg | Pepperell | Townsend | Pepperell | Townsend |
| Fitchburg State | Townsend | Lunenburg | Townsend | Lunenburg |
| Fitchburg | Ashby | Fitchburg State | Ashby | Fitchburg State |
| Ashburnham | Lunenburg | Fitchburg | Lunenburg | Fitchburg |
| Winchendon | Fitchburg | Westminster | Fitchburg | Westminster |
| Athol | Westminster | Gardner | Westminster | Gardner |
| Hubbardston | N. Central Correctional | Mt. Wachusett | N. Central Correctional | Mt. Wachusett |
| Gardner | Mt. Wachusett | Winchendon | Gardner | Ashburnham |
| Mt. Wachusett | Gardner | Athol | Mt. Wachusett | Winchendon |
| Westminster | Athol | Phillipston | Royalston | Royalston |
| CMRLS | Petersham | Templeton | Athol | Athol |
| CMRLS | Hubbardston | CMRLS | Petersham | |
| Barre | Barre | |||
| Quabbin H.S. | Quabbin H.S. | |||
| Rutland | Rutland | |||
| CMRLS | Paxton | |||
| CMRLS |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
| CMRLS | CMRLS | CMRLS | CMRLS | CMRLS |
| West Boylston | Shrewsbury | West Boylston | Boylston | Shrewsbury |
| Sterling | Auburn | Holden | West Boylston | Auburn |
| Atlantic Union | Oxford | Princeton | Sterling | Leicester |
| Lancaster | Sturbridge | Sterling | Lancaster | E. Brookfield |
| Bolton | Southbridge | Atlantic Union College | Bolton | N. Brookfield |
| Hudson | Dudley | Lancaster | Berlin | Brookfield |
| Marlboro | Webster | Bolton | Hudson | W. Brookfield |
| Southboro | Douglas | Hudson | Marlboro | Warren |
| Northboro | Uxbridge | Marlboro | Southboro | W. Warren |
| Westboro | Millville | Southboro | Algonquin H.S. | Sturbridge |
| Hopkinton | Blackstone | Northboro | Northboro | Southbridge |
| Milford | Bellingham | Westboro | Westboro | Oxford |
| Mendon | Mendon | Hopkinton | Hopkinton | Dudley |
| Hopedale | Hopedale | Milford | Milford | Webster |
| Bellingham | Milford | Hopedale | Bellingham | Douglas |
| Blackstone | Upton | Bellingham | Blackstone | Northbridge H.S. |
| Uxbridge | Whitinsville | Uxbridge | Uxbridge | Whitinsville Christian Sch. |
| Upton | Northbridge H.S. | Douglas | Douglas | Uxbridge |
| Grafton | Whitinsville Christian Sch. | Upton | Upton | Millville |
| CMRLS | Sutton | CMRLS | Grafton | Blackstone |
| Millbury | Tufts Vet. School | Sutton | ||
| Grafton | CMRLS | Millbury | ||
| CMRLS | CMRLS |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| CMRLS | CMRLS | CMRLS | CMRLS | CMRLS |
| Greendale | Greendale | Greendale | Greendale | Greendale |
| C/W MARS | Worcester | C/W MARS | C/W MARS | C/W MARS |
| Worcester | CMRLS | Worcester | Worcester | Worcester |
| CMRLS | Worcester Law Lib. | CMRLS | CMRLS | CMRLS |
| Shrewsbury | Holden | Shrewsbury | Shrewsbury | Holden |
| Auburn | Princeton | Auburn | Holden | W. Boylston |
| Spencer | Sterling | Millbury | Princeton | Sterling |
| Paxton | W. Boylston | Sutton | Paxton | Clinton |
| Holden | Salter College | Oxford | Spencer | Bolton |
| Princeton | Boylston | Dudley | N. Brookfield | Berlin |
| Rutland | Clinton | Nichols College | W. Brookfield | Hudson |
| New Braintree | Lancaster | Charlton | Sturbridge | Marlboro |
| N. Brookfield | Bolton | Southbridge | Southbridge | Southboro |
| E. Brookfield | Berlin | Sturbridge | Charlton | Northboro |
| Brookfield | Hudson | Brimfield | Dudley | Westboro |
| W. Brookfield | Marlboro | Warren | Webster | Hopkinton |
| W. Warren | Southboro | W. Warren | Oxford | Milford |
| Brimfield | Hopkinton | W. Brookfield | Sutton | Hopedale |
| Sturbridge | Westboro | New Braintree | Millbury | Mendon |
| Southbridge | Northboro | Oakham | Auburn | Bellingham |
| Charlton | Algonquin H.S. | N. Brookfield | CMRLS | Upton |
| Dudley | CMRLS | Brookfield | Grafton | |
| Webster | E. Brookfield | CMRLS | ||
| Oxford | Leicester | |||
| CMRLS | CMRLS | |||
| Pick up Leominster at CMRLS Friday Night |
| Deliver Saturday morning |
| Return to CMRLS Saturday morning to drop off what was picked up in Leominster. |
| Pick up and deliver: |
| 1. Shrewsbury |
| 2. Worcester - drop off only |
| 3. Auburn |
| 4. Milford |
| 5. Westboro |
| 6. Northboro |
| 7. Marlboro |
| 8. Hudson |